<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flawed Study on Gay Dads</title>
	<atom:link href="http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/feed/" rel="self" type="application/rss+xml" />
	<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flawed-study-on-gay-dads</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-284014</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 25 Jun 2012 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-284014</guid>
		<description><![CDATA[Check out BoxTurtleBulletin. It has all the behind the scenes stuff dissected in great detail. The journal doesn&#039;t appear to be that well known. And it&#039;s editor is another right-wing theocrat who has written books and articles with other anti-gay activists. Also, the peer-review process appears to have been unusually swift, even compared to other articles there. The whole thing was rushed. ]]></description>
		<content:encoded><![CDATA[<p>Check out BoxTurtleBulletin. It has all the behind the scenes stuff dissected in great detail. The journal doesn&#039;t appear to be that well known. And it&#039;s editor is another right-wing theocrat who has written books and articles with other anti-gay activists. Also, the peer-review process appears to have been unusually swift, even compared to other articles there. The whole thing was rushed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-284013</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Mon, 25 Jun 2012 12:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-284013</guid>
		<description><![CDATA[My question is, who published it? Was it in a peer- reviewed journal?  ]]></description>
		<content:encoded><![CDATA[<p>My question is, who published it? Was it in a peer- reviewed journal?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283720</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Jun 2012 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283720</guid>
		<description><![CDATA[Two right-wing think tanks. The Bradley Foundation and the Witherspoon Institute. The co-founder of NOM sits on both of their boards. He also sits on the editorial advisory board of the Mormon propaganda paper Deseret News, which first gleefully reported the &quot;study&quot;. ]]></description>
		<content:encoded><![CDATA[<p>Two right-wing think tanks. The Bradley Foundation and the Witherspoon Institute. The co-founder of NOM sits on both of their boards. He also sits on the editorial advisory board of the Mormon propaganda paper Deseret News, which first gleefully reported the &quot;study&quot;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reformed</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283699</link>
		<dc:creator>Reformed</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283699</guid>
		<description><![CDATA[That is to say, who got what they paid for? ]]></description>
		<content:encoded><![CDATA[<p>That is to say, who got what they paid for? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reformed</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283698</link>
		<dc:creator>Reformed</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283698</guid>
		<description><![CDATA[Who is behind this study?   ]]></description>
		<content:encoded><![CDATA[<p>Who is behind this study?   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RightthingtodoTX</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283694</link>
		<dc:creator>RightthingtodoTX</dc:creator>
		<pubDate>Tue, 19 Jun 2012 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283694</guid>
		<description><![CDATA[Thanks to you Steve, I will now use quotes around the word study whenever referencing this thing. ]]></description>
		<content:encoded><![CDATA[<p>Thanks to you Steve, I will now use quotes around the word study whenever referencing this thing. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carpool Cookie</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283684</link>
		<dc:creator>Carpool Cookie</dc:creator>
		<pubDate>Tue, 19 Jun 2012 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283684</guid>
		<description><![CDATA[It&#039;s so sad that people (professionals, yet!) make the choice to spend their lives manufacturing this deceitful, hateful cr@p. I was reading one person&#039;s prediction that Marriage Equality will win out among Americans, because it&#039;s on the (sentimental) side of Love. And that&#039;s what most people like to associate with. 
 
Why people would want to associate with Hate is a much murkier motivation to untangle. 
 
Gross. ]]></description>
		<content:encoded><![CDATA[<p>It&#039;s so sad that people (professionals, yet!) make the choice to spend their lives manufacturing this deceitful, hateful cr@p. I was reading one person&#039;s prediction that Marriage Equality will win out among Americans, because it&#039;s on the (sentimental) side of Love. And that&#039;s what most people like to associate with. </p>
<p>Why people would want to associate with Hate is a much murkier motivation to untangle. </p>
<p>Gross. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth from Maryland</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283683</link>
		<dc:creator>Seth from Maryland</dc:creator>
		<pubDate>Tue, 19 Jun 2012 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283683</guid>
		<description><![CDATA[fundraising in Minnesota:June 19, 2012 &#8211; St. Paul, MN - In the midst of announcing a major summer launch at the Twin Cities Pride Festival, Minnesotans United for All Families announced today that it has raised $4.6 million from more than 19,000 individual donors since the beginning of the campaign. Since the last reporting deadline in January, the campaign has taken in an estimated $3.1 million from more than 16,000 individual donors, with more than 90 percent from within Minnesota. 
 
 ]]></description>
		<content:encoded><![CDATA[<p>fundraising in Minnesota:June 19, 2012 &ndash; St. Paul, MN &#8211; In the midst of announcing a major summer launch at the Twin Cities Pride Festival, Minnesotans United for All Families announced today that it has raised $4.6 million from more than 19,000 individual donors since the beginning of the campaign. Since the last reporting deadline in January, the campaign has taken in an estimated $3.1 million from more than 16,000 individual donors, with more than 90 percent from within Minnesota. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283681</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 19 Jun 2012 18:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283681</guid>
		<description><![CDATA[The problems with the &quot;study&quot; isn&#039;t just with the interpretation. The data itself is next to useless. It&#039;s a truly randomized sample, which is a rare thing in a sociology study. But it goes downhill with the questions asked. The main criteria is &quot;Has one of your parents had a same-sex relationship since you were born&quot;. That&#039;s it. There isn&#039;t any more information on the details or circumstances of that relationship. So the value of the raw data is questionable as well. ]]></description>
		<content:encoded><![CDATA[<p>The problems with the &quot;study&quot; isn&#039;t just with the interpretation. The data itself is next to useless. It&#039;s a truly randomized sample, which is a rare thing in a sociology study. But it goes downhill with the questions asked. The main criteria is &quot;Has one of your parents had a same-sex relationship since you were born&quot;. That&#039;s it. There isn&#039;t any more information on the details or circumstances of that relationship. So the value of the raw data is questionable as well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricKoszyk</title>
		<link>http://equalityontrial.com/2012/06/19/flawed-study-on-gay-dads/#comment-283674</link>
		<dc:creator>EricKoszyk</dc:creator>
		<pubDate>Tue, 19 Jun 2012 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prop8trialtracker.com/?p=18675#comment-283674</guid>
		<description><![CDATA[PPP Poll WA State  Ref 74  
 
Approve 51% 
Reject    42% 
Un           07% 
  &lt;a href=&quot;http://www.publicpolicypolling.com/main/2012/06/majority-in-washington-for-gay-marriage.html&quot; rel=&quot;nofollow&quot;&gt;http://www.publicpolicypolling.com/main/2012/06/m...&lt;/a&gt; 
 
The percent of Washingtonians who support marriage equality keeps climbing. Measure 74 is definitely winnable, with a lot of money and hard work. ]]></description>
		<content:encoded><![CDATA[<p>PPP Poll WA State  Ref 74  </p>
<p>Approve 51%<br />
Reject    42%<br />
Un           07%<br />
  <a href="http://www.publicpolicypolling.com/main/2012/06/majority-in-washington-for-gay-marriage.html" rel="nofollow"></a><a href="http://www.publicpolicypolling.com/main/2012/06/m" rel="nofollow">http://www.publicpolicypolling.com/main/2012/06/m</a>&#8230; </p>
<p>The percent of Washingtonians who support marriage equality keeps climbing. Measure 74 is definitely winnable, with a lot of money and hard work. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
